403(b)wise
Reserach and DataEducation + Advocacy
The following chart illustrates the distribution of investments in the 403(b) market as of December 31st of each year. The numbers represent billions of dollars invested.
2005 2006 2007 2008 2009
Total invested $607 $652 $692 $612 $711
Fixed annuity $279  (46%) $293  (45%) $311  (45%) $328  (54%) $343  (48%)
Variable annuity $206  (34%) $222  (34%) $235  (34%) $174  (28%) $226  (32%)
Mutual funds $122  (20%) $137  (21%) $146  (21%) $110  (18%) $143  (20%)
Public K-12 $156  (26%) $168  (26%) $178  (26%) $157  (26%) $183  (26%)
Private K-12 $44  (7%) $47  (7%) $50  (7%) $44  (7%) $51  (7%)
Higher education $266  (44%) $287  (44%) $305  (44%) $273  (44%) $313  (44%)
Healthcare $117  (19%) $126  (19%) $133  (19%) $116  (19%) $137  (19%)
Other $24  (4%) $25  (4%) $27  (4%) $23  (4%) $27  (4%)
Source: Spectrem Group

Back to Home »


Wise Sponsors
The 403(b) Market
Wise info...